Stock Trading Ledger
| Date | Ticker | Company | Action | Price | Quantity | CashFlow | Strategy | Outcome | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| 20251126 | ETH.USD (ZeroHash) | Ethereum | Buy | 2,819 | .50 | -$1,409 | Test | Zero Hash | |
| 20251128 | B | Barrick Mining Co | Buy | 41.35 | 50 | -$2,068 | Covered Call | 20260130 50 Sold 45.78 | Barrick 50 Shares |
| 20251204 | B | Barrick Mining Co | Buy | 41.02 | 25 | -$1,025 | Covered Call | 20260130 25 Sold 45.78 | Barrick 75 Shares |
| 20260106 | B | Barrick Mining Co | Buy | 47.23 | 25 | -$1,181 | Covered Call | 20260130 25 Sold 45.78 | Barrick 100 Shares |
Option Trading Ledger
| Date | Ticker | Order Type | Strategy | Delta//Theta | Strike Price | Quantity | Premium | CashFlow | Expiration | Outcome | Explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20260108 | B | Sell/Open | Covered Call | -38%//4.7 | 49 | -1 | 1.33 | $133 | 20260130 (22d) | Buy/Close 20260130 -.05 | First Covered Call (Barrick) |
| 20260121 | HL | Buy/Open | Gambling Call | 61%//-8.6 | 28 | 1 | -1.95 | -$195 | 20260130 (8d) | Sold/Close 20260123 4.10 | Options Gambling |
| 20260204 | B | Buy/Open | Strangle Call | 47%//-43.8 | 46.5 | 1 | -1.35 | -$135 | 20260206 (2D) | Expired 20260206 1.35 | Strangle Strategy |
| 20260204 | B | Buy/Open | Strangle Put | -47%//-43.1 | 46 | 1 | -1.49 | -$149 | 20260206 (2D) | Sold/Close 20260206 .96 | Strangle Strategy |
| 20260223 | HL | Buy/Open | Gambling Call | 53%//-13.8 | 24 | 1 | -1.17 | -$117 | 20260227 (5D) | Sold/Close 20260227 .82 | GambleCall: 20260227 |
| 20260227 | HL | Buy/Open | Gambling Call | 52%//-13.2 | 24.5 | 1 | -1.26 | -$126 | 20260306 (7D) | Expired 20260306 1.26 | Gamble Call: Worthless |
| 20260311 | HL | Buy/Open | Gambling Call | 53%//-4.8 | 22 | 1 | -1.20 | -$120 | 20260327 | Expired 20260327 1.20 | Gamble Call 20260327 |
Forecast Contract Ledger
| Contract | Type | Qty | Entry_Price | Total_Cost | Max_Profit | Max_Lost | Reward:Risk | Outcome | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| METLG; Mar31’26 $4,600 | Gold Price "Above" | 100 | .40 | $40 | $60 | $40 | 1.5:1 | Gold Above 20260331 100 | IBKR ForecastTrader |